
Property Attributes
- MLS#10037184
- TypeSingle Family
- CountyCOBB
- CityRoswell
- AreaCOB1
- NeighborhoodClary Lakes
- Zip30075
- StyleBrick 4 Side,Traditional
- Year Built1994
- Taxes$ 2221
- Price$ 1,399,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms2
- Lot Size1.694 Acres
Listing Provided Courtesy Of:
Judy Price with Re/Max Paramount Properties.
Data Source:
Georgia MLS (GAMLS)
Property Description
FABULOUS All Brick Lakeside Estate Nestled on 1.6 Private Wooded Acres with STUNNING VIEWS! Custom Built Home with Every Attention to Detail. 2 Master Suites on Main Level. Gorgeous Iron Front Doors. 2- Story Foyer, 2 Story Dining Room, 2 Story Living Room all Beautifully Detailed and featuring MAGNIFICENT Walls of Windows. Beautiful Concrete Patios Overlooking Views of the Lake and Gorgeous Landscaped Backyard and Patios. GOURMET White Kitchen, Spacious Center Island, Custom Cabinets & Upscale Appliances. Breakfast Room with Wall of Windows Opening to Patio w/Gorgeous Views. BEAUTIFUL Guest 2nd Master on main w/Private Bath and Walk-out Patio. Lovely Private Library w/ Custom Built-ins and Views of the Gorgeous Lake. WONDERFUL Master Suite on Main. Double Trey Ceiling, Sitting Area Opening to 2 Beautiful Patios w/Stunning Views. 2-Story Spacious Bath features Expansive Counters, Mirrors, Steam Shower, Jacuzzi Tub, Custom Closets. 3 Large Beautiful Bedrooms Upstairs w/ Private Baths plus an Additional Bedroom/Office. GREAT Exercise Room, Hardwoods, Mirrors & Ballet Bars. FABULOUS Full-Size Terrace Level Ready to finish 2,000 additional square feet. Temperature Controlled Wine Cellar. Heated and Cooled Workshop. AWESOME 3 Car Garage with Lifts to store 5 Cars. SO MANY DETAILS. TOO MANY TO LIST! SPECTACULAR VIEWS! The Property is part of a Wonderful Swim/Tennis Community. The BEST Location and Schools!
Elementary School | Middle School | High School |
---|---|---|
Tritt Elementary School | Hightower Trail Middle School | Pope High School |
Price History | |
---|---|
4/13/2022 | Listed $1,695,000 |
6/2/2022 | 12% - $1,495,000 |
6/16/2022 | 7% - $1,399,000 |
General Features
Appliances | Gas Water Heater, Dryer, Washer, Dishwasher, Double Oven, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Brick 4 Side, Traditional |
Association Fee Includes | Insurance, Trash, Reserve Fund, Swimming, Tennis |
Association Y/N | Yes |
Basement | Bath/Stubbed, Daylight, Interior Entry, Exterior Entry, Full |
City | Roswell |
Community Features | Lake, Park, Pool, Street Lights, Tennis Court(s), Walk To Schools, Walk To Shopping |
Construction Materials | Brick |
Cooling | Ceiling Fan(s), Central Air, Zoned |
County | Cobb |
Days on Market | 81 |
Directions | From Johnson Ferry & Post Oak Tritt Roads, Go East 1 mile. Left (North) on McPherson. Left into Clary Lakes subdivision. Mountain Trace to Right on Clary Lakes Dr. Left on Clary Lake Ct. |
District | 1 |
Elementary School | Tritt |
Exterior Features | Garden |
HOA Fee | 920 |
Heating | Central, Forced Air, Zoned |
High School | Pope |
Home Warranty Y/N | No |
Interior Features | Bookcases, Tray Ceiling(s), High Ceilings, Double Vanity, Beamed Ceilings, Walk-In Closet(s), Wet Bar, In-Law Floorplan, Master On Main Level, Wine Cellar |
Land Lease Y/N | No |
Levels | Two |
MLS Area | COB1 |
Middle/Junior High School | Hightower Trail |
Patio/Porch Features | Patio |
Possession | Negotiable |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Section | 2ND |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Status | Active |
Street Name | Clary Lakes |
Structure Type | House |
Subdivision Name | Clary Lakes |
Tax Annual Amount | 2221 |
Tax Lot | 78 |
Tax Year | 2021 |
Utilities | Underground Utilities, Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
View | Lake |
Water Body Name | NONE |
Year Built | 1994 |
Interior Features
Common Walls | No Common Walls |
---|---|
Dining Room Features | Seats 12+ |
Fireplace Features | Living Room, Other, Factory Built |
Flooring | Hardwood, Tile, Carpet |
Full Baths | 5 |
Half Baths | 2 |
Kitchen Features | Breakfast Area, Breakfast Bar, Breakfast Room, Kitchen Island, Walk-in Pantry |
Laundry Features | In Mud Room |
Livingareasource | Public Records |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Laundry, Exercise Room, Family Room, Great Room, Library, Office |
Street Suffix | Court |
Total Bedrooms | 6 |
Total Fireplaces | 2 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Back Yard |
---|---|
Frontage Type | Lakefront |
Land Lot | 25 |
Lot Features | Cul-De-Sac, Private |
Lot Size Acres | 1.694 |
Lot Size Source | Public Records |
Parking Features | Attached, Garage, Kitchen Level |
Vegetation | Wooded |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool