
Property Attributes
- MLS#9048258
- TypeSingle Family
- CountyCOBB
- CityAtlanta
- AreaCOB1
- NeighborhoodVinings
- Zip30339
- StyleBrick 4 Side,Traditional
- Year Built1971
- Taxes$ 2285
- Price$ 999,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2589
- Lot Size1.007 Acres
Listing Provided Courtesy Of:
Bonneau Ansley with Ansley RE|Christie's Int'l RE.
Data Source:
Georgia MLS (GAMLS)
Property Description
Amazing opportunity to renovate or bring your builder to this 1+/- acre lot on the Chattahoochee River!
Elementary School | Middle School | High School |
---|---|---|
Teasley Primary/Elementary Elementary School | Campbell Middle School | Campbell High School |
Price History | |
---|---|
9/10/2021 | Listed $999,000 |
General Features
Appliances | Gas Water Heater, Dishwasher, Double Oven, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Brick 4 Side, Traditional |
Association Fee Includes | None |
Association Y/N | Yes |
Basement | Crawl Space |
City | Atlanta |
Cooling | Electric, Central Air, Zoned, Dual |
County | Cobb |
Days on Market | 298 |
Directions | Take Paces Ferry towards Vinings, turn onto Woodland Brook. Turn left on Farmington, home is on the right before the cul-de- sac. |
Elementary School | Teasley Primary/Elementary |
Heating | Natural Gas, Central |
High School | Campbell |
Home Warranty Y/N | No |
Interior Features | Bookcases, Pulldown Attic Stairs, Split Bedroom Plan |
Land Lease Y/N | No |
Levels | Two |
MLS Area | COB1 |
Middle/Junior High School | Campbell |
Possession | Close Of Escrow |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Status | Active |
Street Name | Farmington |
Subdivision Name | Vinings |
Tax Annual Amount | 2285 |
Tax Year | 2020 |
Utilities | Cable Available, Sewer Connected |
Water Body Name | None |
Year Built | 1971 |
Interior Features
Above Grade Finished Area | 2589 |
---|---|
Dining Room Features | Separate Room |
Fireplace Features | Gas Starter, Masonry |
Flooring | Carpet, Hardwood |
Full Baths | 3 |
Kitchen Features | Breakfast Area, Kitchen Island |
Laundry Features | In Hall, In Mud Room |
Livingareasource | Public Records |
Main Level Bathrooms | 1 |
Room Type | Foyer, Bonus Room, Family Room, Sun Room |
Street Suffix | Drive |
Total Bedrooms | 4 |
Total Finished Area | 2589 |
Total Fireplaces | 1 |
Exterior Features
Frontage Type | River |
---|---|
Lot Features | Private |
Lot Size Acres | 1.007 |
Lot Size Source | Public Records |
Parking Features | Garage |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool